Hi! I've got a small orchard here in the mountains of VA & am looking at hitting max capacity pretty soon (all the cleared / fenced land I have). I've got room for maybe another 20 or so trees. What are your favorite apples, peaches, pears, plums, nectarines, &/or cherries - especially those that may grow well on the East coast (Zone 6b)? I'm mainly interested in consumption quality whether it's eating fresh, canning, baking desserts, etc. Thanks!
Here's my ordered list. I made notes when I tasted them at the HOS Fruit Shows.
I'm not sure of the ripening dates but I think you could look that up.
My rating scale: 1 = spitter, 10 = best in the world
Apples:
Name | Score | Notes | Date |
Frequin Audievre | 9 | Planted west of path near top of zipline fall 2012 | |
Golden Russet | 9 | very tasty! | |
Gravenstein | 9 | ||
King of Tompkins County (Tompkins King) | 9 | ||
Tsugaru | 9 | Planted at base of slope fall 2012 | |
Zestar | 9 | Grafted 3/20/2016 | 10/17/2015 |
Akane | 8 | ||
Ambrosia | 8 | Started seeds from Natural Grocers apple 3/2020 | 3/2020 |
Calville Rouge of Autumn | 8 | ||
Cox’s Orange Pippin | 8 | Already grafted onto Jessamine | |
Freedom | 8 | big, healthy | |
Fuji | 8 | ||
Glockenapfel | 8 | big, tart Not available | |
Honeycrisp | 8 | Planted next to Winter Banana site fall 2012 | |
Kandil Sinap | 8 | cool shape | |
Melrose | 8 | ||
Mendocino Cox | 8 | Grafted 3/20/2016 | 10/17/2015 |
Opalescent | 8 | red, large | |
Queen Cox | 8 | juicy | |
Sansa | 8 | ||
Wheelers Gold | 8 | Grafted 3/20/2016 | 10/17/2015 |
Wolf River | 8 | ||
Ashmead’s Kernal | 7 | ||
Davey | 7 | Grafted 3/20/2016 | |
Golden Sentinel | 7 | ||
Hatsuaki | 7 | big, red | |
Holstein | 7 | ||
Pinata | 7 | ||
Pinova | 7 | ||
Scarlet Sentinel | 7 | ||
Seek no further | 7 | ||
Spartan | 7 | ||
Spitzenberg | 7 | ||
Calville Blanc D’Hiver | 6 | ||
Liberty | 6 | ||
Tollgate Alexander | 6 | 10/17/2015 | |
Kingston Black | 5 | Pollinator for Frequin Audievre | |
North Pole | 5 | ||
Twenty Ounce | 5 | 10/17/2015 | |
Doux Normandie | 4 | Pollinator for Frequin Audievre. Small. | 10/17/2015 |
Enterprise | 4 | ||
Harry Masters' Jersey | 4 | Pollinator for Frequin Audievre | 10/17/2015 |
Pears:
Name | Score | Notes | Date |
Colette | 10 | grafted | 2014 |
Comice | 10 | grafted | 2014 |
Rogue Red | 10 | ||
bosc | 9 | ||
directeur hardy | 9 | ||
Flemish Beauty | 9 | 2014 | |
honey sweet | 9 | ||
leopardo morettini | 9 | ||
RX-19 | 9 | Huge | 10/17/2015 |
Taylors gold | 9 | ||
Worden Seckle | 9 | 10/17/2015 | |
beurre d'amanlis panachee | 8 | ||
buttide de austu | 8 | ||
El Dorado | 8 | 10/17/2015 | |
highland | 8 | ||
Howell sport | 8 | ||
Itala Pirovano | 8 | 2014 | |
longue vert | 8 | ||
madam bon fond | 8 | ||
Madame Verte | 8 | 10/17/2015 | |
orcas | 8 | ||
patrick barry | 8 | late ripening | |
president hardy | 8 | 10/15/2016 | |
president heron | 8 | 10/15/2016 | |
princess | 8 | Scored 7 in 2016 | |
romania | 8 | ||
seckel | 8 | Scored 5 in 2014 | 10/15/2016 |
surecrop | 8 | ||
vodenjac | 8 | ||
White Doyenne | 8 | 10/17/2015 | |
ankou-columbia red | 7 | ||
Conference | 7 | sweet | 2014 |
Duchesse de mouchy | 7 | ||
emancipation | 7 | ||
hofrath's birne | 7 | ||
madam boutant | 7 | ||
max red Bartlett | 7 | ||
nova | 7 | 10/15/2016 | |
NY 10262 | 7 | 10/15/2016 | |
okolo | 7 | ||
poire d'anus | 7 | ||
porporata | 7 | ||
president deviolaine | 7 | 10/15/2016 | |
president hardy | 7 | Scored 8 in 2016 | |
princess | 7 | 10/15/2016 | |
republica | 7 | ||
rocha | 7 | 10/15/2016 | |
success de la meillerage | 7 | ||
Tait Dropmore | 7 | Hard | 10/17/2015 |
USDA 463 | 7 | ||
Vermont beauty | 7 | 10/15/2016 | |
warren | 7 | 10/15/2016 | |
winioska saska | 7 | ||
Winkle man (el dorado?) | 7 | ||
butirra d'rome | 6 | ||
cascade | 6 | ||
maries Louise d'uccle | 6 | 10/15/2016 | |
michurin beurre zimnaya | 6 | ||
Miller seedling | 6 | ||
Pierce corneille | 6 | 10/15/2016 | |
pineapple | 6 | 10/15/2016 | |
president loubet | 6 | 10/15/2016 | |
regal red comice | 6 | ||
rescue | 6 | 10/15/2016 | |
sarteau rogue | 6 | 10/15/2016 | |
Elliot | 5 | 10/17/2015 | |
Favorite Morel | 5 | 10/17/2015 | |
Maxie | 5 | grainy | 2014 |
nic-20813-india | 5 | 10/15/2016 | |
Orcas | 5 | huge | 2014 |
paraow | 5 | 10/15/2016 | |
Seckel | 5 | blah | 2014 |
starking delicious | 5 | 10/15/2016 | |
Winnals longdon | 5 | 10/15/2016 | |
Dixie | 4 | 10/17/2015 | |
president osmonville 40 | 4 | 10/15/2016 | |
winter nelis | 4 | ||
Roi Charles de Wurtemberg | 3 | Huge, dry | 10/17/2015 |
Winnals longdon | 3 | Scored 5 in 2016 |
Grapes:
Name | Score | Notes | Date | Planted |
Canadian muscat | 10 | 10/15/2016 | ||
chamborcin | 10 | 10/15/2016 | ||
Swenson red | 10 | 10/15/2016 | ||
Venus | 10 |
Planted SW arbor post fall 2012. Planted NE arbor post spring 2020.
|
spring 2020 (2) - arbor | |
bell | 9 | 10/15/2016 | ||
buffalo | 9 | 10/15/2016 | ||
cakemont | 9 | seedless | 10/15/2016 | |
canadice | 9 | seedless | 10/15/2016 | |
century | 9 | seedless | 10/15/2016 | |
challenger | 9 | seedless | 10/15/2016 | |
downing | 9 | 10/15/2016 | ||
Elmer Swenson 283 | 9 | 10/15/2016 | ||
Fiesta s/l | 9 | seedless | 10/15/2016 | |
joannes seyve 23-416 | 9 | 10/15/2016 | ||
Jupiter Seedless | 9 | 2014 | ||
perlette | 9 | seedless | 10/15/2016 | |
vanessa | 9 | seedless | 10/15/2016 | 3/22/2020 |
xlnta | 9 | 10/15/2016 | ||
“64” | 8 | Tiny seeds, big grape | 2014 | |
bath | 8 | 10/15/2016 | ||
cayuga | 8 | 10/15/2016 | ||
colobel | 8 | 10/15/2016 | ||
Couderc noir | 8 | 10/15/2016 | ||
Cuong's grape | 8 | From Cuong | 3/22/2020 | |
delaware | 8 | 10/15/2016 | ||
dianax | 8 | 10/15/2016 | ||
dianax | 8 | 10/15/2016 | ||
early wonder | 8 | 10/15/2016 | ||
eden | 8 | 10/15/2016 | ||
espirit | 8 | 10/15/2016 | ||
eureka | 8 | 10/15/2016 | ||
Glenora | 8 | black | 2014 | |
herbert | 8 | 10/15/2016 | ||
hopkins | 8 | 10/15/2016 | ||
iona | 8 | 10/15/2016 | ||
isabel de csaba | 8 | 10/15/2016 | ||
Kuhlmann 187-1 | 8 | 10/15/2016 | ||
Landot 4511 | 8 | 10/15/2016 | ||
melody | 8 | 10/15/2016 | ||
neron | 8 | 10/15/2016 | ||
Rosa bella | 8 | 10/15/2016 | ||
watkins | 8 | 10/15/2016 | ||
64 eug | 7 | huge | 10/15/2016 | |
barry | 7 | 10/15/2016 | ||
berkmans | 7 | 10/15/2016 | ||
black eagle | 7 | 10/15/2016 | ||
blue eye | 7 | 10/15/2016 | ||
brilliant | 7 | 10/15/2016 | ||
Canada pink | 7 | 10/15/2016 | ||
Canadice | 7 | 2014 | ||
Couderc | 7 | 10/15/2016 | ||
dm 83134 | 7 | 10/15/2016 | ||
Dunkirk | 7 | 10/15/2016 | ||
eden | 7 | 10/15/2016 | ||
Einset | 7 | tastes like wine | 2014 | |
goff | 7 | 10/15/2016 | ||
golden muscat | 7 | 10/15/2016 | ||
greek perfume | 7 | 10/15/2016 | ||
long john | 7 | 10/15/2016 | ||
marquis | 7 | huge | 10/15/2016 | |
Mars s/l | 7 | 10/15/2016 | ||
mission arbor | 7 | 10/15/2016 | ||
munson | 7 | 10/15/2016 | ||
NY muscat | 7 | 10/15/2016 | ||
osbu | 7 | lots of seeds | 10/15/2016 | |
pontiac | 7 | 10/15/2016 | ||
red banana | 7 | 10/15/2016 | ||
regal | 7 | 10/15/2016 | ||
seyre villard 1-72 | 7 | 10/15/2016 | ||
sweet blue | 7 | lots of seeds | 10/15/2016 | |
athens | 6 | 10/15/2016 | ||
baco blanc | 6 | 10/15/2016 | ||
bailey | 6 | 10/15/2016 | ||
Beauty Seedless | 6 | 2014 | ||
burdin 110432 | 6 | 10/15/2016 | ||
Campbell early | 6 | 10/15/2016 | ||
captivator | 6 | 10/15/2016 | ||
Concord eastern | 6 | 10/15/2016 | ||
cook | 6 | 10/15/2016 | ||
dm 83134 | 6 | 10/15/2016 | ||
early catawba | 6 | 10/15/2016 | ||
edelweiss | 6 | 10/15/2016 | ||
excellente | 6 | 10/15/2016 | ||
Gilbert 256-28 | 6 | 10/15/2016 | ||
isabella | 6 | 10/15/2016 | ||
mills | 6 | 10/15/2016 | ||
Mitchell | 6 | 10/15/2016 | ||
othello | 6 | 10/15/2016 | ||
paul revere | 6 | 10/15/2016 | ||
portland | 6 | 10/15/2016 | ||
Reliance | 6 | tastes like wine | 10/17/2015 | |
Seibel 29 | 6 | 10/15/2016 | ||
seyre villard 20-365 | 6 | 10/15/2016 | ||
sheridan | 6 | big | 10/15/2016 | |
sonoma | 6 | 10/15/2016 | ||
Steuben | 6 | 10/15/2016 | ||
alden | 5 | 10/15/2016 | ||
catawba | 5 | 10/15/2016 | ||
Christmas | 5 | 10/15/2016 | ||
dottier st. vallier | 5 | 10/15/2016 | ||
golden giant | 5 | 10/15/2016 | ||
Neptune | 5 | sour | 2014 | |
piney | 5 | 10/15/2016 | ||
Suffolk Red | 5 | blah | 10/17/2015 | |
Цыца устойчивая (CICA) | 4 |
Has seeds. Cracks & molds easily. Planted fall 2012. Will graft better varieties at the base.
|
||
Allen | HOEC class | 1/15/2022 | ||
Bronx | HOEC class | 1/15/2022 | ||
Himrod | HOEC class | 1/15/2022 | ||
NY-48 | HOEC class | 1/15/2022 | ||
Verdelet | HOEC class | 1/15/2022 | ||
Monukka (Black Monukka)
|
Planted NW arbor post spring 2020.
|
spring 2020 - arbor
|
My favorite apples that I can grow are:
Golden Russet
Freyberg
Rubinette
Goldrush
I also like my neighbor's tree which I'm pretty sure is:
King of Tompkins County: It's a great all around apple makes good single variety fresh cider, baking (I hear), fresh eating, productive
I don't have many pears in production, but:
Thornley is outstanding, and a winner at the Home Orchard Society taste tests
Seckel, Taylor's Gold, and Golden Russet Bosc are ones that haven't fruited yet, but I know are really good pears.
Idyllwild
simplepress
jafar
Marsha H
Viron
John S
1 Guest(s)